![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
|
![]() | February 5-6, 2010 6th Annual Citrus Center Boys & Girls Clubs "Smoke on the Water" BBQ - Winter Haven, FL (FBA) Frank Csomos - 1615 High Point Court SW - Winter Haven, FL 33880 (863)-287-3075 or (863)-294-5400 or e-mail: for information |
![]() | Chuck Ray Karen Ginsburg Ray Lesko Carol Rodehaver |
46 Pro Division Teams, 28 Backyard Teams, 100% FBA Certified Judges (Pro tables only.)
![]() ![]() 91 Judges waiting for barbecue. Photos by Tom Hartnett. |
![]() Grand Champion: Bub-Ba-Q - Bubba Latimer, head cook |
![]() Reserve: Unknown BBQ - Jason Whitcomb, head cook |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Bub-Ba-Q | 749.58333 | 195.0333 | 183.4167 | 189.3667 | 181.7667 |
| 2 | Unknown BBQ | 742.55001 | 178.0333 | 183.0167 | 191.2500 | 190.2500 |
| 3 | Big Papa's Country Kitchen | 740.38333 | 185.7833 | 183.6833 | 193.1167 | 177.8000 |
| 4 | Swamp Boys | 734.68330 | 191.9833 | 177.2000 | 183.4667 | 182.0333 |
| 5 | Everglades Seasoning BBQ Team | 732.74999 | 173.9833 | 187.4833 | 187.1500 | 184.1333 |
| 6 | Hot Wauchula | 730.56668 | 180.7500 | 175.0667 | 186.6333 | 188.1167 |
| 7 | Florida Boys | 729.46668 | 187.2667 | 174.1500 | 182.7167 | 185.3333 |
| 8 | The Woodhouse Grill | 728.45003 | 182.0167 | 184.1167 | 187.9167 | 174.4000 |
| 9 | Whiskey Bent BBQ | 727.41663 | 183.8833 | 169.1333 | 178.2666 | 196.1333 |
| 10 | Florida Skin-n-Bones | 726.16668 | 178.2500 | 175.5833 | 189.1833 | 183.1500 |
| 11 | Naked Bones | 725.18332 | 179.6000 | 178.2333 | 184.0333 | 183.3167 |
| 12 | Bubba Chuck | 723.88333 | 177.9833 | 178.6167 | 183.8500 | 183.4333 |
| 13 | Uncle Kenny's Butts for You | 723.31668 | 188.4667 | 179.3500 | 182.3167 | 173.1833 |
| 14 | Stumps Smokers | 723.06666 | 183.8833 | 175.8000 | 183.7167 | 179.6667 |
| 15 | Forrest's Fine Foods | 721.01667 | 185.5333 | 172.2667 | 179.3500 | 183.8667 |
| 16 | Saltine & Bean Bag | 720.68334 | 186.2500 | 177.8667 | 188.8167 | 167.7500 |
| 17 | Habeas Porkus | 720.29999 | 171.5500 | 183.1333 | 176.0667 | 189.5500 |
| 18 | Divine Swine | 720.13332 | 180.5000 | 172.1000 | 186.0166 | 181.5167 |
| 19 | Collision Course BBQ | 720.01668 | 174.7667 | 186.7667 | 184.3667 | 174.1167 |
| 20 | Wolfe Brothers BBQ | 719.18332 | 187.9500 | 182.4833 | 179.9333 | 168.8167 |
| 21 | Native Sons BBQ | 718.93332 | 190.3000 | 182.9000 | 180.8500 | 164.8833 |
| 22 | GB's BBQ | 718.11668 | 177.5833 | 177.0167 | 185.2000 | 178.3167 |
| 23 | Smokin' Guns BBQ Crew | 712.68334 | 184.6333 | 168.4667 | 181.8167 | 177.7667 |
| 24 | Eb's Pit Stop Barbecue | 712.58335 | 181.5000 | 170.7667 | 182.2000 | 178.1167 |
| 25 | Barnwood Barbecue | 710.20002 | 173.0167 | 168.9333 | 184.5667 | 183.6833 |
| 26 | Kathleen Road Kill | 708.51667 | 171.4500 | 182.3667 | 180.0167 | 174.6833 |
| 27 | Kick the Tire, Light the Fire | 707.54999 | 177.7667 | 171.2333 | 186.1667 | 172.3833 |
| 28 | BBQ Proz | 707.53333 | 175.8500 | 170.8000 | 178.8833 | 182.0000 |
| 29 | Squeals on Wheels | 705.36668 | 180.1167 | 181.9667 | 177.2667 | 166.0167 |
| 30 | Pop's Que | 704.90000 | 188.8333 | 179.6000 | 170.1500 | 166.3167 |
| 31 | Can2BBQ | 704.86664 | 177.2167 | 180.5000 | 177.7500 | 169.4000 |
| 32 | Smoke Showin | 704.71666 | 175.8666 | 176.4500 | 175.8667 | 176.5333 |
| 33 | Hog Wild B-B-Q | 692.73333 | 176.2333 | 167.8667 | 179.3500 | 169.2833 |
| 34 | Junkyard Dogs | 691.75001 | 174.7333 | 173.9000 | 167.7167 | 175.4000 |
| 35 | Sweet Smoke Barbecue | 690.78335 | 178.6333 | 171.2667 | 181.2167 | 159.6667 |
| 36 | Pappa G's Porkers | 683.80002 | 172.9333 | 165.9000 | 164.4833 | 180.4833 |
| 37 | Pigture Perfect BBQ | 681.06666 | 172.2500 | 164.9333 | 172.6500 | 171.2333 |
| 38 | Flatwoods BBQ | 677.66667 | 172.4500 | 169.1667 | 176.6667 | 159.3833 |
| 39 | Two Crackers Cookin' | 668.00001 | 161.7667 | 163.4834 | 172.1667 | 170.5833 |
| 40 | Texas Ribs & BBQ | 663.35001 | 173.6500 | 167.8333 | 159.5667 | 162.3000 |
| 41 | Cecil's Texas Style BBQ | 661.18336 | 168.6000 | 158.8834 | 170.3333 | 163.3667 |
| 42 | Head South BBQ | 660.18333 | 162.8667 | 175.5333 | 157.7167 | 164.0667 |
| 43 | Backwoods BBQ | 659.21668 | 171.5333 | 159.5833 | 166.7500 | 161.3500 |
| 44 | Boss Hogg | 600.60001 | 161.7167 | 144.1333 | 153.3333 | 141.4167 |
| 45 | Team Low Rent | 526.78333 | 184.4833 | 0.0000 | 170.8333 | 171.4667 |
| 46 | Southern Smoke BBQ Team | 496.95002 | 160.3000 | 0.0000 | 173.4333 | 163.2167 |
|
|
|
|
![]() Backyard Grand Champion: Jamakin Me Hungry |
![]() Backyard Reserve: Good Buddies BBQ |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Jamakin Me Hungry | 721.78333 | 177.1500 | 172.7000 | 190.9167 | 181.0167 |
| 2 | Good Buddies BBQ | 714.66669 | 174.6500 | 164.9167 | 192.9500 | 182.1500 |
| 3 | Fatt Ashes | 711.15002 | 182.6500 | 176.0167 | 174.0500 | 178.4333 |
| 4 | It's a Smokin Thang | 706.78332 | 188.3167 | 179.1000 | 172.1833 | 167.1833 |
| 5 | Teco Smoke Masters | 704.80002 | 187.4167 | 171.2333 | 183.4167 | 162.7333 |
| 6 | Porkin Ain't Easy | 700.31669 | 185.4833 | 166.5667 | 174.3500 | 173.9167 |
| 7 | Rub Me Tender | 692.51668 | 172.6333 | 170.3333 | 175.2667 | 174.2833 |
| 8 | Pork Brothers BBQ | 692.33334 | 180.5000 | 160.8667 | 168.3167 | 182.6500 |
| 9 | Buttweiser | 689.38332 | 174.7167 | 167.6500 | 174.5667 | 172.4500 |
| 10 | Pete's Pork Pit | 689.11669 | 174.8167 | 176.4833 | 170.8667 | 166.9500 |
| 11 | Fat Bastards | 688.60000 | 173.1333 | 165.0667 | 181.8667 | 168.5333 |
| 12 | BBQ Knights | 687.90003 | 176.1667 | 169.3833 | 182.2333 | 160.1167 |
| 13 | Stuble's Delight | 684.58334 | 171.9000 | 182.8500 | 168.3833 | 161.4500 |
| 14 | Heavenly Hog BBQ | 673.30002 | 170.6667 | 168.8500 | 172.4333 | 161.3500 |
| 15 | Bettern Store Bot | 671.89999 | 176.6500 | 155.1333 | 169.9000 | 170.2167 |
| 16 | After Ours BBQ | 670.75001 | 168.1000 | 163.3667 | 170.8833 | 168.4000 |
| 17 | Kick Yo' Butt | 660.58335 | 171.0500 | 161.4500 | 164.1500 | 163.9333 |
| 18 | Two Breasts and a Butt | 659.78336 | 158.6667 | 161.9000 | 168.1833 | 171.0333 |
| 19 | Gator-Done | 658.00001 | 168.8833 | 164.8500 | 162.5333 | 161.7333 |
| 20 | Moo Crew | 655.96670 | 173.5833 | 161.0667 | 167.4000 | 153.9167 |
| 21 | Awta Be Smokin | 649.96668 | 162.6667 | 160.3333 | 164.8000 | 162.1667 |
| 22 | Parrothead Porkers | 649.06666 | 166.8833 | 169.4000 | 158.6166 | 154.1667 |
| 23 | Kingpins Bar B Que | 648.38335 | 156.0833 | 159.4167 | 177.2500 | 155.6333 |
| 24 | Uncle Chubby's Backyard BBQ | 646.36666 | 165.2167 | 145.9333 | 172.2167 | 163.0000 |
| 25 | L "K" Rocker BBQ | 633.10002 | 168.4667 | 160.0833 | 155.0333 | 149.5167 |
| 26 | Cracker House Crew | 629.86668 | 170.4833 | 160.8833 | 154.3500 | 144.1500 |
| 27 | Smokin J's BBQ | 495.41666 | 167.9500 | 163.1500 | 164.3167 | 0.0000 |
| 28 | Beady's Smokeshack BBQ | 176.11667 | 0.0000 | 176.1167 | 0.0000 | 0.0000 |
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |