![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |
|
![]() | January 22-23, 2010 Top Of The Lake BBQ Affair - Okeechobee, FL (FBA) Okeechobee Main Street Inc. - 111 NE 2nd Street - Okeechobee, FL 34972 (863)-357-6246 or (863)-697-6325 or e-mail: for information | ![]() | Donna Ray Ricky Ginsburg |
44 Pro Division Teams, 100% FBA Certified Judges
![]() | Grand Champion - Bub-Ba-Q Reserve - The Woodhouse Grill Only the second time in the history of the Florida Bar-B-Que Association that a cook team has swept all four categories and Grand Champion. |
| Rank | Team | Total | Chicken | Ribs | Pork | Brisket |
| 1 | Bub-Ba-Q | 768.60001 | 194.0500 | 191.3833 | 191.7167 | 191.4500 |
| 2 | The Woodhouse Grill | 741.26669 | 188.3333 | 183.6167 | 188.8500 | 180.4667 |
| 3 | Swamp Boys | 740.21667 | 181.3000 | 183.0833 | 189.1166 | 186.7167 |
| 4 | Forrest's Fine Foods | 738.43335 | 175.3000 | 185.4833 | 191.6500 | 186.0000 |
| 5 | Florida Skin-n-Bones | 735.33335 | 179.3500 | 176.2167 | 190.0000 | 189.7667 |
| 6 | GB's BBQ | 733.94998 | 182.9667 | 178.1500 | 189.0500 | 183.7833 |
| 7 | Whiskey Bent BBQ | 733.51668 | 176.3000 | 188.8500 | 185.2500 | 183.1167 |
| 8 | Stump's Smokers | 733.28332 | 180.3000 | 177.7500 | 190.5000 | 184.7333 |
| 9 | Cook's Portable Smokehouse | 730.00001 | 184.0500 | 185.7500 | 175.5500 | 184.6500 |
| 10 | Uncle Kenny's Butts for You | 728.64999 | 183.9000 | 171.1500 | 188.3500 | 185.2500 |
| 11 | Florida Boys | 728.61669 | 182.4833 | 176.5167 | 191.4333 | 178.1833 |
| 12 | Everglades Seasoning | 726.24998 | 175.5667 | 185.5667 | 187.1500 | 177.9667 |
| 13 | Hot Wauchula | 723.90000 | 177.7000 | 190.0167 | 182.3667 | 173.8167 |
| 14 | Can2BBQ | 719.76667 | 176.1833 | 181.7167 | 179.8500 | 182.0167 |
| 15 | Eb's Pit Stop Barbecue | 717.96666 | 181.4500 | 173.6667 | 182.1500 | 180.7000 |
| 16 | Belco Catering | 713.41667 | 181.0667 | 184.7500 | 167.0167 | 180.5833 |
| 17 | Fatback BBQ Team | 711.78332 | 172.1167 | 179.9500 | 184.0000 | 175.7167 |
| 18 | Kick the Tire, Light the Fire | 709.66669 | 159.6167 | 183.2833 | 185.0000 | 181.7667 |
| 19 | Hog Wild B-B-Q | 707.58333 | 182.2167 | 165.1667 | 185.4167 | 174.7833 |
| 20 | Naked Bones | 707.48335 | 180.4833 | 174.3667 | 178.4167 | 174.2167 |
| 21 | Smokin Guns BBQ Crew | 707.21666 | 173.0000 | 173.9167 | 177.2167 | 183.0833 |
| 22 | Captain Bill's BBQ | 705.78335 | 177.9833 | 186.6500 | 178.8833 | 162.2667 |
| 23 | Soggy Bottom Cookers | 702.70002 | 173.8167 | 170.2500 | 174.7667 | 183.8667 |
| 24 | Flirtin' with Disaster | 702.00001 | 173.3833 | 176.0833 | 181.2333 | 171.3000 |
| 25 | Big Bad Wolf BBQ | 701.06669 | 182.1833 | 168.1333 | 179.7667 | 170.9833 |
| 26 | Big Jim Lazy Q | 700.98334 | 179.5333 | 169.3833 | 181.9167 | 170.1500 |
| 27 | Brushfire BBQ | 699.18332 | 177.9333 | 173.5667 | 176.9333 | 170.7500 |
| 28 | Southern Smoke BBQ Team | 698.38332 | 181.4500 | 176.1000 | 175.5167 | 165.3167 |
| 29 | All Out BBQ | 696.40001 | 179.8833 | 165.8333 | 172.5167 | 178.1667 |
| 30 | Pig in Pig Out | 692.23332 | 156.3167 | 184.5500 | 176.7667 | 174.6000 |
| 31 | Tarheel Cookers | 682.61668 | 178.8333 | 183.7833 | 153.7667 | 166.2333 |
| 32 | Team Rine-O | 681.56667 | 174.3333 | 171.5000 | 176.4167 | 159.3167 |
| 33 | Squeals on Wheels | 677.19999 | 175.5000 | 175.8500 | 168.1667 | 157.6833 |
| 34 | Big D & The Boys | 675.15000 | 172.2500 | 177.3667 | 171.3333 | 154.2000 |
| 35 | Kahuna-Que | 671.55000 | 188.8000 | 161.3333 | 161.2333 | 160.1833 |
| 36 | Beer-n-Bones | 671.15000 | 160.0833 | 173.0500 | 167.5833 | 170.4333 |
| 37 | Palmetto Patch Smokers | 666.66667 | 171.6000 | 162.4167 | 159.8000 | 172.8500 |
| 38 | Charlies Lawn | 663.66669 | 171.2667 | 158.4333 | 165.8000 | 168.1667 |
| 39 | Big Heart Brigade | 660.35000 | 166.7167 | 164.0000 | 170.5167 | 159.1167 |
| 40 | Blitz Creek | 658.46668 | 165.1000 | 156.7667 | 177.6000 | 159.0000 |
| 41 | Smokin Amigos | 654.25001 | 171.4167 | 159.3167 | 167.1500 | 156.3667 |
| 42 | 3D Ice | 652.98335 | 157.4667 | 153.4000 | 177.2000 | 164.9167 |
| 43 | B & D BBQ | 642.10000 | 158.7333 | 170.5333 | 162.9000 | 149.9333 |
| 44 | Triple S BBQ | 639.55000 | 169.8833 | 157.4333 | 159.5333 | 152.7000 |
![]() |
| ||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||
![]() |
| ||||||||||||||||||||||||||||||||||||
![]() |
|
![]() The crowd waiting for the awards ceremony to begin. |
![]() Soggy Bottom Cookers | ![]() Everglades Seasoning BBQ Team |
![]() Everglades Seasoning BQ Team | ![]() Southern Smokers |
![]() Big Jim Lazy Q | ![]() Triple S BBQ |
![]() |
Home Contests Sanctioning Rules Judges TOTY Join BBQ Joints Teams Contact Links FAQ |